![]() |
![]() |
![]() |
|
| MAY 5 | STEVENAGE | Results: www.fvspartans.org.uk/mwl/2011/Race1Stev.htm |
| MAY 18 | BISHOPS STORTFORD | Results: www.fvspartans.org.uk/mwl/2011/Race2BSRC.htm |
| JUNE 07 | WELWYN GARDEN CITY | Results: www.fvspartans.org.uk/mwl/2011/Race3WGC.htm |
| JUNE 30 | ST. ALBANS | Results: www.fvspartans.org.uk/mwl/2011/Race4StAlbans.htm |
| MAY 17 | ROYSTON | Results: www.fvspartans.org.uk/mwl/2011/Race1Div2.htm |
| JUNE 1 | CHINGFORD | Results: www.fvspartans.org.uk/mwl/2011/Race2Div2.htm |
| JUNE 15 | HARLOW | Results: ww.fvspartans.org.uk/mwl/2011/Race3Div2.htm |
| JUNE 29 | WELWYN | Results: www.fvspartans.org.uk/mwl/2011/Race4Div2.htm |
| JULY 13 | TRENT PARK | Results: www.fvspartans.org.uk/mwl/2011/MobMatch.htm |
| MAY 11 | WELWYN | Results: www.fvspartans.org.uk/mwl/2010/Race1WGC.htm |
| MAY 26 | STEVENAGE | Results: www.fvspartans.org.uk/mwl/2010/mwl/2010/Race2Stev.htm |
| JUNE 15 | ROYSTON | Results: www.fvspartans.org.uk/mwl/2010/Race3Roy.htm |
| JUNE 30 | ST. ALBANS | Results: www.fvspartans.org.uk/mwl/2010/Race4StA.htm |
| MAY 20 | BISHOPS STORTFORD | Results: www.fvspartans.org.uk/mwl/2010/race1div2.htm |
| JUNE 1/2/3(TBC) | CHINGFORD | Results: www.fvspartans.org.uk/mwl/2010/Race2Orion.htm |
| JUNE 16 | HARLOW | Results: www.fvspartans.org.uk/mwl/2010/Race3Harlow.htm |
| JUNE 30 | WELWYN | Results: www.fvspartans.org.uk/mwl/2010/Race4WGC.htm |
| JULY 14 | TRENT PARK | Results: www.fvspartans.org.uk/mwl/2010/MobMatch10.htm |
| MAY 14 | STEVENAGE | Results: www.fvspartans.org.uk/mwl/2009/mwl.htm |
| JUNE 04 | WELWYN GARDEN CITY | Results: www.fvspartans.org.uk/mwl/2009/mwldiv1race2.htm |
| JUNE 17 | CHINGFORD | Results: www.fvspartans.org.uk/mwl/2009/mwldiv1race3.htm |
| JULY 02 | ST. ALBANS | Results: www.fvspartans.org.uk/mwl/2009/mwldiv1final.htm |
| MAY 13 | BISHOPS STORTFORD | Results: www.fvspartans.org.uk/mwl/2009/mwldiv2.htm |
| JUNE 04 | ROYSTON | Results: www.fvspartans.org.uk/mwl/2009/mwldiv2race2.htm |
| JUNE 17 | HARLOW | Results: www.fvspartans.org.uk/mwl/2009/mwldiv2race3.htm |
| JULY 01 | WELWYN GARDEN CITY | Results: www.fvspartans.org.uk/mwl/2009/mwldiv2final.htm |
| JULY 15 | TRENT PARK | Results: www.fvspartans.org.uk/mwl/2009/MobMatch09.htm |
| MAY 20 | WELWYN | Results: TXT    XLS |
| JUNE 03 | ROYSTON | Results: TXT    XLS |
| JUNE 18 | EPPING (ORION HARRIERS) | Results: TXT    XLS |
| JULY 03 | ST. ALBANS | Results: TXT    XLS |
| MAY 14 | BISHOPS STORTFORD | Results: TXT    XLS |
| MAY 29 | STEVENAGE (JHN) | Results: TXT    XLS |
| JUNE 11 | WELWYN GARDEN CITY (HERTS PHOENIX) | Results: TXT    XLS |
| JUNE 25 | STEVENAGE (Ridlins) | Results: TXT    XLS |
| JULY 16 | TRENT PARK | Results: TXT    XLS |
| MAY 15 | WELWYN | Results: TXT    XLS |
| JUNE 13 | BISHOPS STORTFORD | Results: TXT    XLS |
| JUNE 20 | STEVENAGE (NHRR) | Results: TXT    XLS |
| JUNE 28 | ST. ALBANS | Results: TXT    XLS |
| MAY 17 | STEVENAGE | Results: TXT    XLS |
| JUNE 6 | HENDON | Results: TXT    XLS |
| JUNE 20 | HARLOW | Results: TXT    XLS |
| JUNE 27 | WELWYN | Results: TXT    XLS |
| JULY 11 | TRENT PARK | Results: TXT    XLS |
| Results: TXT    XLS |
| MAY 3 | CHINGFORD | Results: TXT    XLS |
| MAY 16 | WELWYN GARDEN CITY | Results: TXT    XLS |
| JUNE 7 | STEVENAGE | Results: TXT    XLS |
| JUNE 29 | ST. ALBANS | Results: TXT    XLS |
| INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
| MAY 25 | STEVENAGE | Results: TXT    XLS |
| JUNE 14 | BISHOPS STORTFORD | Results: TXT    XLS |
| JUNE 22 | ROYSTON | Results: TXT    XLS |
| JUNE 28 | WELWYN GARDEN CITY | Results: TXT    XLS |
| INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
| JULY 12 | TRENT PARK | Results: TXT    XLS |
| MAY 19 | STEVENAGE | Results: TXT    XLS |
| JUNE 8 | CHINGFORD | Results: TXT    XLS |
| JUNE 14 | ROYSTON | Results: TXT    XLS |
| JULY 7 | ST. ALBANS | Results: TXT    XLS |
| INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
| JUNE 14 | HARLOW | Results: TXT    XLS |
| JUNE 22 | LEA VALLEY | Results: TXT    XLS |
| JUNE 29 | WELWYN | Results: TXT    XLS |
| JULY 6 | BISHOPS STORTFORD | Results: TXT    XLS |
| INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
| JULY 14 | TRENT PARK | Results: TXT    XLS |
| MAY 20 | WELWYN 5.8 | Results: TXT    XLS |
| JUNE 8 | STEVENAGE 10K | Results: TXT    XLS |
| JUNE 23 | CHINGFORD 5 | Results: TXT    XLS |
| JULY 7 | BISHOPS STORTFORD 10K | Results: TXT    XLS |
| INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
| MAY 13 | HARLOW 10K | Results: TXT    XLS |
| MAY 27 | TRENT PARK | Results: TXT    XLS |
| JUNE 15 | ROYSTON 10K | Results: TXT    XLS |
| JUNE 30 | WELWYN 5.8 | Results: TXT    XLS |
| INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
| JULY 14 | TRENT PARK | Results: TXT    XLS |
| MAY 20 | STEVENAGE 10K | Results: TXT    XLS | Tables: TXT |
| JUNE 5 | WELWYN 5.8 | Results: TXT    XLS | Tables: TXT |
| JUNE 19 | ST. ALBANS 7 | Results: TXT    XLS | Tables: TXT |
| JULY 3 | NORTH HERTS 10K | Results: TXT    XLS | Tables: TXT |
| MAY 8 | CHINGFORD 5 | Results: TXT    XLS | Tables: TXT    XLS | Rankings: TXT    XLS |
| JUNE 4 | BISHOPS STORTFORD 10K | Results: TXT    XLS | Tables: TXT    XLS | |
| JUNE 19 | HARLOW 10K | Results: TXT    XLS | Tables: TXT    XLS | |
| JULY 1 | WELWYN 5.8 | Results: TXT    XLS | Tables: TXT    XLS |
| JULY 17 | TRENT PARK | Results: TXT    XLS |