MAY 15 | St Albans | Results: XLSX |
MAY 29 | Watford | Results: XLSX |
JUNE 12 | Chingford | Results: XLSX |
JULY 4 | Trent Park | Results: XLSX |
MAY 15 | Stevenage | Results: XLSX |
MAY 23 | Ware | Results: XLSX |
JUNE 4 | Royston | Results: XLSX |
JUNE 27 | Trent Park | Results: XLSX |
MAY 15 | Stevenage | Results: XLSX |
JUNE 4 | Royston | Results: XLSX |
JUNE 19 | Harlow | Results: XLSX |
JUNE 27 | Trent Park | Results: XLSX |
JULY 10 | Welwyn | Results: XLSX |
2024 | FINAL | Results: XLSX |
MAY 17 | Chingford | Results: XLSX |
MAY 31 | St. Albans | Results: XLSX |
JUNE 8 | Trent Park | Results: XLSX |
JULY 6 | Stevenage | Results: XLSX |
MAY 17 | Stevenage | Results: XLSX |
MAY 31 | Watford | Results: XLSX |
JUNE 15 | Royston | Results: XLSX |
JUNE 29 | Trent Park | Results: XLSX |
MAY 17 | Stevenage | Results: XLSX |
JUNE 6 | Harpenden | Results: XLSX |
JUNE 15 | Royston | Results: XLSX |
JUNE 29 | Trent Park | Results: XLSX |
JULY 12 | Welwyn | Results: XLSX |
2023 | FINAL | Results: XLSX |
MAY 11 | Stevenage | Results: XLSX |
MAY 25 | St. Albans | Results: XLSX |
JUNE 8 | Chingford | Results: XLSX |
JUNE 30 | Trent Park | Results: XLSX |
MAY 18 | Stevenage | Results: XLSX |
MAY 25 | Ware | Results: XLSX |
JUNE 1 | Harlow | Results: XLSX |
JUNE 30 | Royston | Results: XLSX |
MAY 18 | Stevenage | Results: XLSX |
JUNE 1 | Harlow | Results: XLSX |
JUNE 15 | Stevenage | Results: XLSX |
JUNE 30 | Royston | Results: XLSX |
JULY 6 | Welwyn | Results: XLSX |
2022 | FINAL | Results: XLSX |
MAY 24 - JUNE 5 | Virtual | Results: XLSX |
JUNE 14-27 | Virtual | Results: XLSX |
JULY 5-18 | Virtual | Results: XLSX |
AUGUST 2-15 | Virtual | Results: XLSX |
MAY 24 - JUNE 5 | Virtual | Results: XLSX |
JUNE 14 - 27 | Virtual | Results: XLSX |
JULY 5-18 | Virtual | Results: XLSX |
AUGUST 2-15 | Virtual | Results: XLSX |
MAY 24 - JUNE 5 | Virtual | Results: XLSX |
JUNE 14 - 27 | Virtual | Results: XLSX |
JULY 5-18 | Virtual | Results: XLSX |
AUGUST 2-15 | Virtual | Results: XLSX |
MAY 24 - JUNE 5 | Virtual | Results: XLSX |
2021 | FINAL | Results: XLSX |
MAY 23 | ST. ALBANS | Results: XLS |
JUNE 13 | ROYSTON | Results: XLS |
JUNE 20 | CHINGFORD | Results: XLS |
JULY 4 | TRENT PARK | Results: XLS |
MAY 22 | HARPENDEN | Results: XLS |
JUNE 5 | HARLOW | Results: XLS |
JUNE 12 | WATFORD | Results: XLS |
JUNE 26 | HITCHIN | Results: XLS |
JULY 11 | WELWYN | Results: XLS |
2019 | FINAL | Results: XLS |
MAY 10 | CHINGFORD | Results: XLS |
MAY 24 | ST. ALBANS | Results: XLS |
JUNE 7 | TRENT PARK | Results: XLS |
JUNE 27 | STEVENAGE | Results: XLS |
MAY 23 | HITCHIN | Results: XLSX |
JUNE 7 | ROYSTON | Results: XLS |
JUNE 20 | WELWYN | Results: XLS |
JUNE 27 | HARLOW | Results: XLS |
JULY 12 | WELWYN | Results: XLS |
2018 | FINAL | Results: XLS |
MAY 11 | ROYSTON | Results: XLS |
MAY 25 | ST. ALBANS | Results: XLS |
JUNE 15 | TRENT PARK | Results: XLS |
JULY 6 | CHINGFORD | Results: XLS |
MAY 10 | BISHOPS STORTFORD | Results: XLS |
MAY 24 | STEVENAGE | Results: XLS |
JUNE 14 | HITCHIN | Results: XLS |
JUNE 28 | STEVENAGE | Results: XLS |
JULY 13 | WELWYN | Results: XLS |
2017 | FINAL | Results: XLS |
MAY 17 | ST. ALBANS | Results: XLS |
MAY 26 | CHINGFORD | Results: XLS |
JUNE 9 | TRENT PARK | Results: XLS |
JUNE 21 | STEVENAGE | Results: XLS |
MAY 11 | BISHOPS STORTFORD | Results: XLS |
MAY 25 | HITCHIN | Results: XLS |
JUNE 15 | HARLOW | Results: XLS |
JUNE 30 | ROYSTON | Results: XLS |
JULY 14 | WELWYN | Results: XLS |
2016 | FINAL | Results: XLS |
MAY 13 | STEVENAGE | Results: XLS |
JUNE 4 | ST. ALBANS | Results: XLS |
JUNE 18 | ROYSTON | Results: XLS |
JULY 2 | TRENT PARK | Results: XLS |
MAY 12 | STEVENAGE | Results: XLS |
MAY 27 | CHINGFORD | Results: XLS |
JUNE 17 | HARLOW | Results: XLS |
JULY 2 | HITCHIN | Results: XLS |
JULY 16 | WELWYN | Results: XLS |
2015 | FINAL | Results: XLS |
MAY 13 | STEVENAGE | Results: XLS |
JUNE 4 | CHINGFORD | Results: XLS |
JUNE 12 | TRENT PARK | Results: XLS |
JULY 1 | ST. ALBANS | Results: XLS |
MAY 14 | BISHOPS STORTFORD | Results: XLS |
JUNE 11 | STEVENAGE | Results: XLS |
JUNE 18 | HARLOW | Results: XLS |
JULY 2 | HITCHIN | Results: XLS |
JULY 17 | WELWYN | Results: XLS |
2014 | FINAL | Results: XLS |
MAY 23 | WELWYN | Results: XLS |
JUNE 4 | ROYSTON | Results: XLS |
JUNE 26 | STEVENAGE | Results: XLS |
JULY 9 | ST. ALBANS | Results: XLS |
MAY 14 | STEVENAGE | Results: XLS |
MAY 29 | CHINGFORD | Results: XLS |
JUNE 12 | HARLOW | Results: XLS |
JUNE 26 | WELWYN GARDEN CITY | Results: XLS |
JULY 17 | TRENT PARK | Results: XLS |
2013 | FINAL | Results: XLS |
MAY 15 | STEVENAGE | Results: XLS |
MAY 31 | WELWYN GARDEN CITY | Results: XLS |
JUNE 20 | HARLOW | Results: XLS |
JUNE 28 | ST. ALBANS | Results: XLS |
MAY 16 | BISHOPS STORTFORD | Results: XLS |
MAY 30 | CHINGFORD | Results: XLS |
JUNE 12 | ROYSTON | Results: XLS |
JUNE 27 | LETCHWORTH | Results: XLS |
JULY 11 | TRENT PARK | Results: XLS |
2012 | FINAL | Results: XLS |
MAY 5 | STEVENAGE | Results: old.fvspartans.org.uk/mwl/2011/Race1Stev.htm |
MAY 18 | BISHOPS STORTFORD | Results: old.fvspartans.org.uk/mwl/2011/Race2BSRC.htm |
JUNE 07 | WELWYN GARDEN CITY | Results: old.fvspartans.org.uk/mwl/2011/Race3WGC.htm |
JUNE 30 | ST. ALBANS | Results: old.fvspartans.org.uk/mwl/2011/Race4StAlbans.htm |
MAY 17 | ROYSTON | Results: old.fvspartans.org.uk/mwl/2011/Race1Div2.htm |
JUNE 1 | CHINGFORD | Results: old.fvspartans.org.uk/mwl/2011/Race2Div2.htm |
JUNE 15 | HARLOW | Results: old.fvspartans.org.uk/mwl/2011/Race3Div2.htm |
JUNE 29 | WELWYN | Results: old.fvspartans.org.uk/mwl/2011/Race4Div2.htm |
JULY 13 | TRENT PARK | Results: old.fvspartans.org.uk/mwl/2011/MobMatch.htm |
MAY 11 | WELWYN | Results: old.fvspartans.org.uk/mwl/2010/Race1WGC.htm |
MAY 26 | STEVENAGE | Results: old.fvspartans.org.uk/mwl/2010/mwl/2010/Race2Stev.htm |
JUNE 15 | ROYSTON | Results: old.fvspartans.org.uk/mwl/2010/Race3Roy.htm |
JUNE 30 | ST. ALBANS | Results: old.fvspartans.org.uk/mwl/2010/Race4StA.htm |
MAY 20 | BISHOPS STORTFORD | Results: old.fvspartans.org.uk/mwl/2010/race1div2.htm |
JUNE 1/2/3(TBC) | CHINGFORD | Results: old.fvspartans.org.uk/mwl/2010/Race2Orion.htm |
JUNE 16 | HARLOW | Results: old.fvspartans.org.uk/mwl/2010/Race3Harlow.htm |
JUNE 30 | WELWYN | Results: old.fvspartans.org.uk/mwl/2010/Race4WGC.htm |
JULY 14 | TRENT PARK | Results: old.fvspartans.org.uk/mwl/2010/MobMatch10.htm |
MAY 14 | STEVENAGE | Results: old.fvspartans.org.uk/mwl/2009/mwl.htm |
JUNE 04 | WELWYN GARDEN CITY | Results: old.fvspartans.org.uk/mwl/2009/mwldiv1race2.htm |
JUNE 17 | CHINGFORD | Results: old.fvspartans.org.uk/mwl/2009/mwldiv1race3.htm |
JULY 02 | ST. ALBANS | Results: old.fvspartans.org.uk/mwl/2009/mwldiv1final.htm |
MAY 13 | BISHOPS STORTFORD | Results: old.fvspartans.org.uk/mwl/2009/mwldiv2.htm |
JUNE 04 | ROYSTON | Results: old.fvspartans.org.uk/mwl/2009/mwldiv2race2.htm |
JUNE 17 | HARLOW | Results: old.fvspartans.org.uk/mwl/2009/mwldiv2race3.htm |
JULY 01 | WELWYN GARDEN CITY | Results: old.fvspartans.org.uk/mwl/2009/mwldiv2final.htm |
JULY 15 | TRENT PARK | Results: old.fvspartans.org.uk/mwl/2009/MobMatch09.htm |
MAY 20 | WELWYN | Results: TXT    XLS |
JUNE 03 | ROYSTON | Results: TXT    XLS |
JUNE 18 | EPPING (ORION HARRIERS) | Results: TXT    XLS |
JULY 03 | ST. ALBANS | Results: TXT    XLS |
MAY 14 | BISHOPS STORTFORD | Results: TXT    XLS |
MAY 29 | STEVENAGE (JHN) | Results: TXT    XLS |
JUNE 11 | WELWYN GARDEN CITY (HERTS PHOENIX) | Results: TXT    XLS |
JUNE 25 | STEVENAGE (Ridlins) | Results: TXT    XLS |
JULY 16 | TRENT PARK | Results: TXT    XLS |
MAY 15 | WELWYN | Results: TXT    XLS |
JUNE 13 | BISHOPS STORTFORD | Results: TXT    XLS |
JUNE 20 | STEVENAGE (NHRR) | Results: TXT    XLS |
JUNE 28 | ST. ALBANS | Results: TXT    XLS |
MAY 17 | STEVENAGE | Results: TXT    XLS |
JUNE 6 | HENDON | Results: TXT    XLS |
JUNE 20 | HARLOW | Results: TXT    XLS |
JUNE 27 | WELWYN | Results: TXT    XLS |
JULY 11 | TRENT PARK | Results: TXT    XLS |
Results: TXT    XLS |
MAY 3 | CHINGFORD | Results: TXT    XLS |
MAY 16 | WELWYN GARDEN CITY | Results: TXT    XLS |
JUNE 7 | STEVENAGE | Results: TXT    XLS |
JUNE 29 | ST. ALBANS | Results: TXT    XLS |
INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
MAY 25 | STEVENAGE | Results: TXT    XLS |
JUNE 14 | BISHOPS STORTFORD | Results: TXT    XLS |
JUNE 22 | ROYSTON | Results: TXT    XLS |
JUNE 28 | WELWYN GARDEN CITY | Results: TXT    XLS |
INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
JULY 12 | TRENT PARK | Results: TXT    XLS |
MAY 19 | STEVENAGE | Results: TXT    XLS |
JUNE 8 | CHINGFORD | Results: TXT    XLS |
JUNE 14 | ROYSTON | Results: TXT    XLS |
JULY 7 | ST. ALBANS | Results: TXT    XLS |
INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
JUNE 14 | HARLOW | Results: TXT    XLS |
JUNE 22 | LEA VALLEY | Results: TXT    XLS |
JUNE 29 | WELWYN | Results: TXT    XLS |
JULY 6 | BISHOPS STORTFORD | Results: TXT    XLS |
INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
JULY 14 | TRENT PARK | Results: TXT    XLS |
MAY 20 | WELWYN 5.8 | Results: TXT    XLS |
JUNE 8 | STEVENAGE 10K | Results: TXT    XLS |
JUNE 23 | CHINGFORD 5 | Results: TXT    XLS |
JULY 7 | BISHOPS STORTFORD 10K | Results: TXT    XLS |
INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
MAY 13 | HARLOW 10K | Results: TXT    XLS |
MAY 27 | TRENT PARK | Results: TXT    XLS |
JUNE 15 | ROYSTON 10K | Results: TXT    XLS |
JUNE 30 | WELWYN 5.8 | Results: TXT    XLS |
INDIVIDUAL STANDINGS | After Race 4 | Results: TXT    XLS |
JULY 14 | TRENT PARK | Results: TXT    XLS |
MAY 20 | STEVENAGE 10K | Results: TXT    XLS | Tables: TXT |
JUNE 5 | WELWYN 5.8 | Results: TXT    XLS | Tables: TXT |
JUNE 19 | ST. ALBANS 7 | Results: TXT    XLS | Tables: TXT |
JULY 3 | NORTH HERTS 10K | Results: TXT    XLS | Tables: TXT |
MAY 8 | CHINGFORD 5 | Results: TXT    XLS | Tables: TXT    XLS | Rankings: TXT    XLS |
JUNE 4 | BISHOPS STORTFORD 10K | Results: TXT    XLS | Tables: TXT    XLS | |
JUNE 19 | HARLOW 10K | Results: TXT    XLS | Tables: TXT    XLS | |
JULY 1 | WELWYN 5.8 | Results: TXT    XLS | Tables: TXT    XLS |
JULY 17 | TRENT PARK | Results: TXT    XLS |